1 / 5
NovaAI Compute








| Server Model | FusionServer 2288H V5 |
| Form Factor | 2U, 2-socket rack server |
| Processors | 1/2 x 1st or 2nd Gen Intel® Xeon® Scalable processors (3100 to 8200 series), up to 205W |
| Local Storage | Supports 8/12/16/20/24/25/31 drive configurations (SAS/SATA/SSD/NVMe). Supports hot swapping and Dual M.2 SSDs. |
| RAID Support | RAID 0, 1, 10, 1E, 5, 50, 6, 60; Cache supercapacitor protection; RAID level migration and self-diagnosis. |
| Network | On-board: 2 x 10GE + 2 x GE ports. Flexible card options: 2/4 x GE, 2 x 10GE, 2 x 25GE, or FDR IB interfaces. |
| PCIe Expansion | Up to 10 PCIe 3.0 slots, including dedicated slots for RAID cards and flexible LOM cards. |
| Fan Modules | 4 hot-swappable fan modules with N+1 redundancy. |
| Dimensions | 3.5-inch chassis: 86.1mm x 447mm x 748mm 2.5-inch chassis: 86.1mm x 447mm x 708mm |
| Power Supply | Dual hot-swappable PSUs (1+1 redundancy): 550W/900W/1500W AC Platinum/Titanium, 1500W HVDC, or 1200W DC options. |


