1 / 5
NovaAI Compute









| Server Model | FusionServer 5885H V7 |
| Form Factor | 4U rack server |
| Processors | 2 or 4 x 4th Gen Intel® Xeon® Scalable processors (Sapphire Rapids) with TDP up to 350 W per processor |
| Local Storage | Hot-swappable configurations: 8/24/25/50 x front 2.5″ SAS/SATA; 24 x front NVMe SSDs; 36 x front E1.S SSDs; Up to 52 x 2.5″ drives; 2 x M.2 SSDs (Hardware RAID). |
| RAID Support | RAID 0, 1, 10, 1E, 5, 50, 6, 60; Cache protection with supercapacitors; Remote web-based configuration. |
| PCIe Expansion | Up to 22 x PCIe slots (1 x FlexIO for OCP 3.0 NIC + 21 x standard slots). |
| GPU Cards | Supports 4 x dual-width or 14 x single-width GPU cards. |
| Operating Systems | FusionOS, Windows Server, SUSE, VMware ESXi, Red Hat, CentOS, Oracle, Ubuntu, Debian, openEuler. |
| Fan Modules | 8 x hot-swappable counter-rotating fan modules in N+1 redundancy. |
| Security | TPM 2.0, Power-on/Admin password, secure boot, chassis cover opening detection. |
| Operating Temp | 5°C to 45°C (41°F to 113°F), ASHRAE A3 and A4 compliant. |
| Dimensions | 175 mm x 447 mm x 898 mm (H x W x D) |
| Power Supply | 4 x hot-swappable PSUs (2+2 redundancy): Platinum/Titanium options ranging from 900W to 3000W; Supports AC/DC/HVDC. |



