NovaAI Compute
The PowerEdge R660 Rack Server is a high-performance solution engineered for optimal functionality in data center Environments.
The R660's space-efficient form factor facilitates seamless integration into rack configurations without compromising performance. With advanced management features, this server ensures efficient control and monitoring through integrated tools. Renowned for its reliability and scalability, it is an ideal choice for businesses seeking a powerful and space-saving solution for evolving IT infrastructure needs.








| Server Model | Dell R660 |
| Rack height (U) | 1 U rack server |
| Processors | Up to two 4th Generation Intel Xeon Scalable processors with up to 56 cores and optional Intel QuickAssist Technology |
| Memory | 32 DDR5 DIMM slots, supports up to RDIMM 8TB and speeds up to 4800 MT/S. Only registered ECC DDR5 DIMMs supported. |
| Storage controllers | • Internal Controllers (RAID): PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355i • Internal Boot: BOSS-N1 HWRAID 2 x M.2 NVMe SSD drives • External HBAs: HBA355e • Software RAID: S160 |
| Drive Bays | Front: Up to 10 x 2.5-inch SAS/SATA/NVMe (max 153.6 TB); Up to 16 x E3.S (max 204.8 TB) Rear: Up to 2 x 2.5-inch SAS/SATA/NVMe or 2 x E3.S |
| Management | iDRAC9, iDRAC Direct, iDRAC RESTful API with Redfish, Quick Sync 2 wireless module |
| Network options | 2 x 1 GbE LOM card; 1 x OCP card 3.0 (optional) |
| GPU Options | Up to 2 x 75 W SW |
As a leading integrated IT solutions provider, we combine cutting-edge in-house manufacturing, dedicated R&D facilities, and a robust global distribution network to deliver comprehensive end-to-end infrastructure services. With a team of over 300 highly skilled professionals, including more than 150 certified engineers, we bring 15 years of expertise in designing, deploying, and maintaining mission-critical IT environments.